Hides the selected columns | CTRL+0 |
Hides the selected rows | CTRL+9 |
Including cells not marked as needing to be calculated | CTRL+F9 |
Inserts a new worksheet | ALT+SHIFT+F1 |
Inserts a new worksheet | SHIFT+F11 |
Maximizes or restores the selected workbook window | CTRL+F10 |
Minimizes a workbook window to an icon | F10 |
Pastes a defined name into a formula | F3 |
Removes the outline border from the selected cells | CTRL+_ |
Repeats the last command or action, if possible | CTRL+Z |
Repeats the last command or action, if possible | F4 |
Restores the window size of the selected workbook window | CTRL+F5 |
Saves the active file with its current file name and location | CTRL+S |
Selects all cells that contain comments | CTRL+SHIFT+O |
Selects the current region | CTRL+A |
Selects the entire worksheet | CTRL+A CTRL+A (two times) |
Undo command | CTRL+U |
Unhides any hidden columns within the selection | CTRL+ |
புதன், 6 ஜூலை, 2011
Microsoft Excel shortcut keys-3
இதற்கு குழுசேர்:
கருத்துரைகளை இடு (Atom)
கருத்துகள் இல்லை:
கருத்துரையிடுக